Most tier lists are sorted opinions. This one is different: every dragon was measured across thousands of simulated battles at identical, fully maxed investment (10β Β· Lv50 Β· rank-5 habits, same neutral teammates) against the same opponent panel, also maxed. The number is "how much this dragon wins when everything else is equal" β the operational definition of a tier.
Habits unlock at 2β , 4β , 6β , 8β and 10β . Measuring at 5β would leave 3 of the 5 habits switched off for every dragon β usually the ones that define it. A tier compares what each dragon becomes, not a half-built version. That's why everything is measured at 10β with all five habits at rank 5.
| # | Dragon | Rarity | Tier | Potential |
|---|---|---|---|---|
| 1 | Kalspire | Legendary | S | 63.1% |
| 2 | Venator | Legendary | S | 51.9% |
| 3 | Malachite | Legendary | S | 39.9% |
| 4 | Sunfyre | Legendary | S | 33.2% |
| 5 | Sheepstealer | Legendary | S | 32.0% |
| 6 | Syrax | Legendary | S | 26.7% |
| 7 | Seasmoke | Legendary | S | 25.7% |
| 8 | Crimson | Legendary | A | 21.6% |
| 9 | Caraxes | Legendary | A | 21.3% |
| 10 | Zivern | Epic | A | 14.8% |
| 11 | Daemoros | Epic | A | 13.7% |
| 12 | Shadowsong | Epic | A | 13.4% |
| 13 | Velar | Epic | A | 13.3% |
| 14 | Tashix | Epic | A | 13.0% |
| 15 | Tairax | Epic | A | 12.6% |
| 16 | Vhagar | Legendary | A | 12.4% |
| 17 | Antares | Rare | B | 10.1% |
| 18 | Tessarion | Epic | B | 10.0% |
| 19 | Rhysarion | Epic | B | 9.9% |
| 20 | Vermax | Epic | B | 9.4% |
| 21 | Feskar | Epic | B | 8.3% |
| 22 | Jagadrix | Rare | B | 6.3% |
| 23 | Vesper | Rare | B | 6.1% |
| 24 | Shimmer | Rare | C | 5.6% |
| 25 | Vaeldra | Epic | C | 5.3% |
| 26 | Dawnseeker | Rare | C | 5.3% |
| 27 | Nyrena | Rare | C | 5.1% |
| 28 | Arrax | Rare | C | 4.7% |
| 29 | Solstryker | Rare | C | 4.2% |
| 30 | Shadowrend | Rare | C | 3.8% |
| 31 | Bevlorin | Rare | C | 3.8% |
| 32 | Thunderstrike | Rare | C | 3.4% |
| 33 | Arulix | Rare | C | 3.3% |
Everything here is maxed. Your account isn't: habits unlock per star and growth rates differ by rarity, so a well-paired 6β Rare can outperform a 1β "S-tier" Legendary. Our optimizer simulates YOUR real roster, with your stars and levels, and finds your best formations β free.
Try the free simulator βDisagree with a placement? Great: build your own list and compare β or better, load your roster into the simulator and let the numbers argue for you.